First seen
27 Aug, 10:46
Last seen
7h ago
42 ranked ยท 3 unranked
World records1
Top 32
Top 1010
Ranked times42
Places lost8
MapTierTimeRankSet
0secondstrafemap T1 1.822 +0.003
bhop_gay T110p 12.429 +0.323
cuh T1 12.614 +0.224
faux T1 15.779 +0.111
fuckjusta T1 13.101 +0.077
honey T1 14.048 +0.159
i_want_you_to_suffer T1 21.034 +0.010
neonlaser T2 20.487 +0.278
ragepoop T1 18.280 +0.250
sekiera T1 25.433 +0.303
strafe_rawaccel T1 25.977 +0.048
trains_retextured T1 29.215 +0.144

4cdee27+local